Reliable battery solutions for performance vehicles, marine applications, recreational vehicles and specialist installations.
Battery Mart supplies a range of Optima batteries selected for dependable performance in the right application. Selected high-performance battery options for demanding starting and recreational uses. Whether you need a replacement starting battery, auxiliary power or a deep-cycle solution, our team can help you choose a suitable option.
Battery Mart catalogue
Browse the batteries currently listed by Battery Mart. Contact our team to confirm availability and the correct application before purchase.
| Part Number | Op | CCA | Ah | Volts | Length (mm) | Width (mm) | Height (mm) | Weight | Warranty | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Optima - RED TOP | ||||||||||
| 34 | 8002-250 | 800 | 50 | 12 | 254 | 173 | 199 | 17.2 | 36 MTHS | GROUP 34 STARTING |
| 34R | 8003-251 | 800 | 50 | 12 | 254 | 173 | 199 | 17.2 | 36 MTHS | GROUP 34 STARTING |
| 34/78 | 8004-250 | 800 | 50 | 12 | 254 | 173 | 199 | 17.6 | 36 MTHS | GROUP 34/78 STARTING |
| 6V1050 | 8010-355 | 800 | 50 | 6 | 254 | 91 | 205 | 8.4 | 36 MTHS | 6 VOLT STARTING |
| Optima - BLUETOP | ||||||||||
| 34M | 8006-252 | 800 | 50 | 12 | 254 | 173 | 201 | 17.4 | 24 MTHS | GROUP 34 MARINE STARTING |
| D34M | 8016-253 | 750 | 55 | 12 | 254 | 173 | 201 | 19.7 | 24 MTHS | GROUP 34 MARINE/DEEP CYCLE |
| D27M | 8027-227 | 800 | 66 | 12 | 308 | 172 | 225 | 22.7 | 24 MTHS | GROUP 27 MARINE/DEEP CYCLE |
| D31M | 8052-188 | 900 | 75 | 12 | 325 | 166 | 238 | 27.1 | 24 MTHS | GROUP 31 MARINE/DEEP CYCLE |
| Optima - YELLOWTOP | ||||||||||
| D51T2 | 8071-176 | 450 | 38 | 12 | 236 | 128 | 226 | 11.8 | 36 MTHS | GROUP 51 DEEP CYCLE |
| D51-RT2 | 8072-176 | 450 | 38 | 12 | 236 | 128 | 226 | 11.8 | 36 MTHS | GROUP 51 DEEP CYCLE |
| D51-RT1 | 8073-176 | 450 | 38 | 12 | 236 | 128 | 226 | 11.8 | 36 MTHS | GROUP 51 DEEP CYCLE |
| D35 | 8040-222 | 650 | 48 | 12 | 238 | 170 | 195 | 16.5 | 36 MTHS | GROUP 35 DEEP CYCLE |
| D75/25 | 8042-222 | 650 | 48 | 12 | 238 | 173 | 199 | 16.5 | 36 MTHS | GROUP 75/25 DEEP CYCLE |
| D34 | 8012-254 | 750 | 55 | 12 | 254 | 173 | 199 | 19.5 | 36 MTHS | GROUP 34 DEEP CYCLE |
| D27F | 8037-327 | 800 | 66 | 12 | 305 | 172 | 225 | 24.1 | 36 MTHS | GROUP 27 DEEP CYCLE |
| D31A | 8051-187 | 900 | 75 | 12 | 325 | 166 | 238 | 27.1 | 36 MTHS | GROUP 31 DEEP CYCLE |
| D31T | 8050-187 | 900 | 75 | 12 | 325 | 166 | 238 | 27.1 | 36 MTHS | GROUP 31 DEEP CYCLE |
No catalogue batteries match your filters.
Warranty coverage depends on the product and its application. Please keep your proof of purchase and contact Battery Mart for assistance with a warranty enquiry.
Multiple sizes, capacities and battery technologies are available across the range.
Battery Mart can help confirm the right specification before you purchase.
Speak with Battery Mart for product advice, availability and fitting support. Contact us with your vehicle or equipment details and we can help identify a suitable Optima battery.
You don’t need to work it out yourself – that’s our job. Use the Find My Battery search above, or give us your registration or vehicle details, and we’ll match the right battery to your vehicle.
Yes. When you purchase a battery from us, we’ll fit it free of charge while you wait. We can also check your charging system and dispose of your old battery responsibly.
Yes. We offer jump-start assistance and on-site battery installation when you can’t get to us. Contact the team to confirm availability and arrange a visit.
Absolutely. We supply batteries for marine, mining, commercial and mobility applications, as well as cars, trucks, motorcycles, caravans, solar systems and other equipment.
Warranty coverage varies by battery brand and model. Our team will explain the applicable warranty when you purchase, and we provide practical warranty support if you experience a problem.