USA-made ACDelco deep-cycle golf cart batteries. Available in 6V, 8V and 12V for dependable power, round after round.
Built for dependable deep-cycle performance, the ACDelco golf cart battery range is proudly made in the USA by the Trojan Battery company.
Available in 6V, 8V and 12V options, these flooded lead-acid batteries are designed to deliver sustained power through repeated discharge and recharge cycles.
The range includes six models covering GC2, GC8, GC12 and higher-capacity industrial battery formats, with capacities from 145 Ah to 370 Ah.
Whether you’re replacing a single golf cart battery or a complete battery set, Battery Mart can help you find the right ACDelco model for your equipment.
ACDelco deep-cycle batteries are designed for golf carts and compatible industrial equipment that require sustained electrical power.
Reliable deep-cycle power for compatible electric golf carts, helping keep you moving round after round.
Higher-capacity 902 and 903 battery options for suitable industrial equipment applications.
Deep-cycle battery solutions for compatible electric buggies and low-speed vehicles.
6V, 8V and 12V models for compatible multi-battery configurations, including appropriately designed 36V and 48V golf cart systems.
A range of capacities and BCI sizes to help you find the correct replacement for your existing battery system.
Proudly manufactured in the USA, the ACDelco deep-cycle range delivers quality battery solutions for golf carts and industrial applications.
Designed for repeated discharge and recharge cycles, with 6V, 8V and 12V models available to suit different system requirements.
Six ACDelco models with capacities from 145 Ah to 370 Ah. Our team can help you choose the right battery and arrange fitting support.
USA-made 6V deep-cycle golf cart battery with a compact GC2 footprint.
Specification | Details | Specification | Details |
|---|---|---|---|
Model | GC2-105 / P-105 | GM Part No. | 19528910 |
Voltage | 6V | Capacity | 220 Ah |
BCI Fitment | GC2 | Capacity Test | 112 min @ 75A |
Dimensions | 26.16 × 18.11 × 27.28 cm | Weight | 27.7 kg |
Energy | 1.46 kWh @ 100 Hr | Terminal | ELPT – Embedded Low Profile |
Construction | Polypropylene | Installation | Vertical / Upright |
Handle | J-hook lifting strap | Made In | USA |
USA-made 6V deep-cycle golf cart battery offering 235 Ah capacity in a GC2 format.
Specification | Details | Specification | Details |
|---|---|---|---|
Model | GC2-125 / P-125 | GM Part No. | 19528911 |
Voltage | 6V | Capacity | 235 Ah |
BCI Fitment | GC2 | Capacity Test | 129 min @ 75A |
Dimensions | 26.16 × 18.11 × 27.28 cm | Weight | 29.5 kg |
Energy | 1.54 kWh @ 100 Hr | Terminal | ELPT – Embedded Low Profile |
Construction | Polypropylene | Installation | Vertical / Upright |
Handle | J-hook lifting strap | Made In | USA |
USA-made 8V deep-cycle battery for compatible golf carts requiring a GC8 battery.
Specification | Details | Specification | Details |
|---|---|---|---|
Model | GC8-875 / P-875 | GM Part No. | 19528914 |
Voltage | 8V | Capacity | 165 Ah |
BCI Fitment | GC8 | Capacity Test | 112 min @ 56A |
Dimensions | 26.09 × 18.03 × 27.23 cm | Weight | 28.1 kg |
Energy | 1.46 kWh @ 100 Hr | Terminal | ELPT – Embedded Low Profile |
Construction | Polypropylene | Installation | Vertical / Upright |
Handle | J-hook lifting strap | Made In | USA |
USA-made 12V deep-cycle golf cart battery designed for compatible GC12 applications.
Specification | Details | Specification | Details |
|---|---|---|---|
Model | GC12-1275 / P-1275 | GM Part No. | 19528915 |
Voltage | 12V | Capacity | 145 Ah |
BCI Fitment | GC12 | Capacity Test | 98 min @ 56A |
Dimensions | 32.92 × 18.11 × 27.20 cm | Weight | 37 kg |
Energy | 1.92 kWh @ 100 Hr | Terminal | ELPT – Embedded Low Profile |
Construction | Polypropylene | Installation | Vertical / Upright |
Handle | J-hook lifting strap | Made In | USA |
Higher-capacity USA-made 6V deep-cycle industrial battery for compatible equipment requiring a 902 battery format.
Specification | Details | Specification | Details |
|---|---|---|---|
Model | 902-305 / P-305 | GM Part No. | 19528912 |
Voltage | 6V | Capacity | 300 Ah |
BCI Fitment | 902 | Capacity Test | 155 min @ 75A |
Dimensions | 31.40 × 17.40 × 36.60 cm | Weight | 37.2 kg |
Energy | 1.99 kWh @ 100 Hr | Terminal | EUTR – Embedded Universal Reverse |
Construction | Polypropylene | Installation | Vertical / Upright |
Handle | Rope handle | Made In | USA |
High-capacity USA-made 6V deep-cycle industrial battery with 370 Ah capacity for compatible industrial applications.
Specification | Details | Specification | Details |
|---|---|---|---|
Model | 903-16 / P-16 | GM Part No. | 19528913 |
Voltage | 6V | Capacity | 370 Ah |
BCI Fitment | 903 | Capacity Test | 185 min @ 75A |
Dimensions | 31.27 × 17.40 × 41.68 cm | Weight | 37.2 kg* |
Energy | 2.47 kWh @ 100 Hr | Terminal | EUTR – Embedded Universal Reverse |
Construction | Polypropylene | Installation | Vertical / Upright |
Handle | Rope handle | Made In | USA |
You don’t need to work it out yourself – that’s our job. Use the Find My Battery search above, or give us your registration or vehicle details, and we’ll match the right battery to your vehicle.
Yes. When you purchase a battery from us, we’ll fit it free of charge while you wait. We can also check your charging system and dispose of your old battery responsibly.
Yes. We offer jump-start assistance and on-site battery installation when you can’t get to us. Contact the team to confirm availability and arrange a visit.
Absolutely. We supply batteries for marine, mining, commercial and mobility applications, as well as cars, trucks, motorcycles, caravans, solar systems and other equipment.
Warranty coverage varies by battery brand and model. Our team will explain the applicable warranty when you purchase, and we provide practical warranty support if you experience a problem.